Room Type | Tariff | GST @5% | Total Amount |
---|---|---|---|
Standard a/c Double | 2095 | 104.75 | 2200 |
Standard non a/c Double | 1800 | 90 | 1890 |
Standard a/c Triple | 2619 | 131 | 2750 |
Standard non a/c Triple | 2400 | 120 | 2520 |
Imperial a/c | 2300 | 115 | 2415 |
Luxury Villa a/c Double | 2619 | 131 | 2750 |
Extra Person Charge | Tariff | GST @5% | Total Amount |
---|---|---|---|
Extra Person Charge( Above 6 years Mattress Alone) | 324.00 | 16.2 | 340 |
Extra Person Cot &Mattress | 533 | 26.65 | 560 |
Phone: 0435-2423171 Mobile: 98429 23170
Room Type | Tariff | GST @5% | Total Amount |
---|---|---|---|
Compact A/c | 2095 | 104.75 | 2200 |
Standart A/c | 2509 | 125.45 | 2635 |
Studio A/C - Triple | 3000 | 150 | 3150 |
Extra Person Charge | Tariff | GST @5% | Total Amount |
---|---|---|---|
Extra Person Charge( Above 6 years Mattress Alone) | 324.00 | 16.2 | 340 |
Extra Person Cot &Mattress | 533 | 26.65 | 560 |
Phone: 0435-2423271 Mobile: 73730 23171
Room Type | Tariff | GST @5% | Total Amount |
---|---|---|---|
Premiere A/c | 3300 | 165 | 3465 |
Grand Club Suite A/c | 5300 | 265 | 5565 |
Extra Person Charge | Tariff | GST @5% | Total Amount |
---|---|---|---|
Extra Person Charge( Above 6 years Mattress Alone) | 550 | 27.60 | 578 |
Extra Person Cot &Mattress | 550 | 27.60 | 578 |
Phone: 0435-2426612, 13, 14 Mobile: 73730-23170
Room Type | Tariff | GST @5% | Total Amount |
---|---|---|---|
Standard A/c | 1500 | 75 | 1575 |
Extra Person Charge | Tariff | GST @5% | Total Amount |
---|---|---|---|
Extra Person Charge( Above 6 years Mattress Alone) | 214 | 10.7 | 225 |
Phone: 0435-2422237, 38, 39 Mobile: 98426-23174
Room Type | Tariff | GST @5% | Total Amount |
---|---|---|---|
Standard Non A/c | 1124 | 56.2 | 1180 |
Standard A/c | 1286 | 64.3 | 1350 |
Four Bed A/c | 1976 | 98.8 | 2075 |
Four Bed Non A/c | 1500 | 75 | 1575 |
Extra Person Charge | Tariff | GST @5% | Total Amount |
---|---|---|---|
Extra Person Charge( Above 6 years Mattress Alone) | 214 | 10.7 | 225 |
Phone: 0435-2420402 Mobile: 73730-20402
Room Type | Tariff | GST @5% | Total Amount |
---|---|---|---|
Standard A/c - Single | 962 | 48.1 | 1010 |
Standard A/c - Double | 1152 | 57.6 | 1210 |
Extra Person Charge | Tariff | GST @5% | Total Amount |
---|---|---|---|
Extra Person Charge( Above 6 years Mattress Alone) | 109 | 5.45 | 115 |